
[RU]DarkZone PVE Test SERVER
UnclaimedOnlineRust · North America East
Server Info
- Connection
- 94.124.179.203:28016
- Location
- North America East
- Players
- 0 / 250
- Map
- Procedural Map
- Rating
- No ratings yet
Player Count
0Current Players
024h Average
07-Day Peak
Latency by Region
| Region | Current | 24h Avg |
|---|---|---|
Washington, DC, USA | 164 ms | 146 ms |
Portland, OR, USA | 224 ms | 215 ms |
Calgary, CAN | unknown | - |
Dublin, IRL | 79 ms | 84 ms |
Frankfurt, DEU | 57 ms | 62 ms |
Dubai, UAE | unknown | - |
Mumbai, IND | unknown | - |
Singapore, SIN | 291 ms | 276 ms |
Taipei, TWN | unknown | - |
Tokyo, JPN | 242 ms | 255 ms |
Sydney, AUS | 334 ms | 341 ms |
Auckland, NZL | 381 ms | 371 ms |
Sao Paulo, BRA | 290 ms | 266 ms |
Cape Town, ZAF | 211 ms | 207 ms |
7-Day Player Count
7-Day Latency by Region
Recent Reviews
No reviews yet.
Login to rate this server